The Iveco Stralis is a truck in Euro Truck Simulator 2 manufactured by the Italian truck manufacturer Iveco.
It was available when the game was first released.
Contents
Upgrades[]
Cabin[]
Name | Price | Unlock level | Picture |
---|---|---|---|
Active Space | €14,640 | 0 | ![]() |
Active Super | €34,680 | 8 | ![]() |
Active Space Super | €59,520 | 12 | ![]() |
Chassis[]
Name | Price | Fuel tank | Unlock level | Picture |
---|---|---|---|---|
Chassis 4x2 | €23,160 | 1300 l | 0 | N/A |
Chassis 6x2 | €31,680 | 400 l | 8 | N/A |
Chassis 6x2/4 | €39,720 | 400 l | 10 | N/A |
Chassis 6x2 Taglift | €41,640 | 400 l | 10 | N/A |
Chassis 6x2/4 Midlift | €49,680 | 400 l | 12 | N/A |
Chassis 6x4 | €52,200 | 400 l | 14 | N/A |
Engine[]
Name | Info | Price | Unlock level |
---|---|---|---|
Cursor 8 310 | 310 hp (228kW) 1,300 Nm at 1,200-1,675 rpm |
€6,480 | 0 |
Cursor 8 330 | 330 hp (243kW) 1,400 Nm at 1,080-1,655 rpm |
€8,640 | 6 |
Cursor 8 360 | 360 hp (265kW) 1,500 Nm at 1,125-1,685 rpm |
€10,680 | 8 |
Cursor 10 420 | 420 hp (309kW) 1,900 Nm at 1,050-1,550 rpm |
€12,900 | 10 |
Cursor 10 450 | 450 hp (331kW) 2,100 Nm at 1,050-1,550 rpm |
€14,760 | 12 |
Cursor 13 500 | 500 hp (368kW) 2,300 Nm at 1,000-1,525 rpm |
€15,720 | 14 |
Cursor 13 560 | 560 hp (412kW) 2,500 Nm at 1,000-1,575 rpm |
€17,220 | 16 |
Transmission[]
Name | Price | Unlock level |
---|---|---|
ZF 12AS2330TD | €10,000 | 0 |
ZF 12AS2530TO | €11,000 | 10 |
Allison 4500 | €12,000 | 15 |
ZF 16AS2630TO | €13,000 | 16 |
ZF 12AS2331TD R | €16,000 | 0 |
ZF 12AS2531TO R | €17,000 | 10 |
Allison 4500 R | €18,000 | 15 |
ZF 16AS2631TO R | €19,000 | 16 |
Interior[]
Name | Price | Unlock level | GPS | Picture |
---|---|---|---|---|
Standard | €13,320 | 0 | - | ![]() |
Standard UK | €13,320 | 0 | - | ![]() |
Exclusive | €32,040 | 12 | ✓ | ![]() |
Exclusive UK | €32,040 | 12 | ✓ | ![]() |
Stock Paint Jobs (Model specific)[]
Name | Price | Unlock level | Picture |
---|---|---|---|
Clear White | €2,600 | 0 | ![]() |
Olive Green | €2,600 | 0 | ![]() |
Velocity Red | €2,600 | 0 | ![]() |
Amber Yellow | €3,510 | 0 | ![]() |
Mystery Blue | €3,510 | 0 | ![]() |
Black Star | €3,900 | 0 | ![]() |
Graphite Gray | €3,900 | 0 | ![]() |
See also[]
Trucks | |
---|---|
Euro Truck Simulator (Overview, Dealers) |
Majestic Actros - Runner Magnum - Swift R - Valiant FH16 |
Euro Truck Simulator 2 (Overview, Dealers) |
DAF: XF 105, XF Euro 6, 2021 - Iveco: Stralis, Stralis Hi-Way - MAN: TGX, TGX Euro 6 - Mercedes-Benz: Actros, New Actros - Renault: Magnum, Premium, T - Scania: R 2009, Streamline, R, S - Volvo: FH16 2009, FH16 2012 Upcoming: MAN: New TGX |
American Truck Simulator (Overview, Dealers) |
Freightliner Trucks: Cascadia - International Trucks: LoneStar, LT, 9900i - Kenworth: T680, W900 - Mack Trucks: Anthem - Peterbilt: 389, 579 - Volvo: VNL - Western Star Trucks: 49X |